FHSA Calculator
Plan your First Home Savings Account. Annual limit: $8,000. Lifetime: $40,000.
Inputs
Results
Balance (2031)$44,206
Tax Refunds (est.)$11,860
Tax-Free Growth$4,206
Warning: Plan hits the $40,000 lifetime limit.
CanadaCalc
My FHSA for my first home 🏡
Target: 2031
Projected: $44,206
Tax refunds: $11,860
canadacalc.net
| Year | Contrib. | Refund | Balance |
|---|---|---|---|
| 2026 | $0 | $0 | $0 |
| 2027 | $8,004 | $2,373 | $8,004 |
| 2028 | $8,000 | $2,372 | $16,404 |
| 2029 | $8,000 | $2,372 | $25,224 |
| 2030 | $8,000 | $2,372 | $34,486 |
| 2031 | $7,996 | $2,371 | $44,206 |
Frequently Asked Questions
FHSA balance$44,206