Find Interest Rate Calculator
Work backwards from your target balance to find the annual return rate you need.
Inputs
$
$
$
Year-by-Year Breakdown
Swipe horizontally to see all columns →
| Year | Contributions | Interest | Balance |
|---|---|---|---|
| 1 | $16,000 | $727 | $16,727 |
| 2 | $22,000 | $1,111 | $23,839 |
| 3 | $28,000 | $1,518 | $31,356 |
| 4 | $34,000 | $1,947 | $39,304 |
| 5 | $40,000 | $2,402 | $47,706 |
| 6 | $46,000 | $2,882 | $56,587 |
| 7 | $52,000 | $3,389 | $65,977 |
| 8 | $58,000 | $3,926 | $75,903 |
| 9 | $64,000 | $4,493 | $86,396 |
| 10 | $70,000 | $5,093 | $97,488 |
| 11 | $76,000 | $5,727 | $109,215 |
| 12 | $82,000 | $6,397 | $121,612 |
| 13 | $88,000 | $7,105 | $134,717 |
| 14 | $94,000 | $7,854 | $148,571 |
| 15 | $100,000 | $8,646 | $163,217 |
| 16 | $106,000 | $9,483 | $178,700 |
| 17 | $112,000 | $10,368 | $195,068 |
| 18 | $118,000 | $11,303 | $212,371 |
| 19 | $124,000 | $12,292 | $230,663 |
| 20 | $130,000 | $13,337 | $250,000 |
Results
Required Annual Rate5.57%
Total Contributions$130,000
Interest Needed$120,000
Projected Final Balance$250,000
Result: You need about 5.57% per year to reach $250,000 in 20 years.
Frequently Asked Questions
Required rate5.57%